ECMO | Extracorporeal Membrane Oxygenation

Infectious Organism IDs for ELSO Registry Form

View or download this list of infectious organisms, and sort it by organism ID or description. This information is useful for completing ELSO Registry data forms.

Download CSV file

Organism ID   Description   Date Created 
246 Achromobacter xylosoxidans 7/21/2022 6:11:03 AM
223 Acinetobacter 1/8/2018 12:00:00 AM
221 Acinetobacter baumannii 9/1/2018 12:00:00 AM
260 Acinetobacter nosocomialis 5/3/2023 7:51:53 AM
30 Acinetobacter sp. 1/1/1989 12:00:00 AM
49 Adenovirus 1/1/1989 12:00:00 AM
241 Alcaligenes xylosoxidans 4/4/2022 12:06:39 PM
50 Aspergillus fumigatus 1/1/1989 12:00:00 AM
271 Aspergillus niger 2/22/2024 8:38:00 AM
51 Aspergillus sp. 1/1/1989 12:00:00 AM
79 Bacillis cereus 1/1/1989 12:00:00 AM
80 Bacillis sp. 1/1/1989 12:00:00 AM
238 Bacteroides Fragilis 4/4/2022 12:06:31 PM
52 Bacteroides sp. 1/1/1989 12:00:00 AM
219 Blastomycosis 9/1/2018 12:00:00 AM
54 Bordatella pertussis 1/1/1989 12:00:00 AM
222 Burkholderia cepacia 5/1/2017 12:00:00 AM
21 Candida albicans 1/1/1989 12:00:00 AM
266 Candida auris 12/28/2023 5:30:51 AM
81 Candida krusei 1/1/1989 12:00:00 AM
261 Candida Lusitaniae 5/3/2023 7:52:01 AM
53 Candida parapsilosis 1/1/1989 12:00:00 AM
99 Candida sp. 1/1/1989 12:00:00 AM
82 Candida tropicalis 1/1/1989 12:00:00 AM
84 Chlamydia sp. 1/1/1989 12:00:00 AM
83 Chlamydia trachomatis 1/1/1989 12:00:00 AM
258 Chryseobacterium Gleum 4/3/2023 5:28:46 AM
249 Chryseobacterium indologenes 9/12/2022 5:44:41 AM
55 Citrobacter freundii 1/1/1989 12:00:00 AM
85 Citrobacter sp. 1/1/1989 12:00:00 AM
48 Clostridium difficile 1/1/1989 12:00:00 AM
102 Clostridium perfringes 1/1/1989 12:00:00 AM
233 COCCIDIOIDES IMMITIS/POSADASII 4/19/2021 10:03:13 AM
220 Coronavirus 9/1/2018 12:00:00 AM
86 Corynebacterium jejunum 1/1/1989 12:00:00 AM
232 Corynebacterium striatum 3/15/2021 7:23:10 AM
257 Coryneobacterium amycolatum 3/10/2023 11:51:55 AM
236 Coxsackievirus B (CVB) Virus 11/3/2021 1:48:42 PM
264 Cryptococcus gattii 12/21/2023 10:47:45 AM
228 Cupriavidus metallidurans strain CH34 5/26/2020 7:13:24 AM
247 Cutaneotrichosporon dermatis 8/2/2022 9:07:59 AM
263 Cutibacterium acnes 6/2/2023 5:25:48 AM
42 Cytomegalovirus 1/1/1989 12:00:00 AM
251 Dematiaceous molds 10/7/2022 5:28:24 AM
56 Diptheroides 1/1/1989 12:00:00 AM
230 Elizabethkingia meningoseptica 1/13/2021 7:23:52 AM
58 Enterobacter cloacae 1/1/1989 12:00:00 AM
59 Enterobacter sp. 1/1/1989 12:00:00 AM
16 Enterococcus 1/1/1989 12:00:00 AM
74 Enterovirus 1/1/1989 12:00:00 AM
108 Enterovirus D68 10/1/2014 12:00:00 AM
47 Epstein-Barr virus (EBV) 1/1/1989 12:00:00 AM
13 Eschericha coli 1/1/1989 12:00:00 AM
87 Flavobacterium sp. 1/1/1989 12:00:00 AM
268 Fusarium Species 2/14/2024 7:44:21 AM
19 Gram negative, other 1/1/1989 12:00:00 AM
9 Gram positive, other 1/1/1989 12:00:00 AM
262 Hafnia alvei 5/29/2023 3:34:58 AM
34 Hantavirus 1/1/1989 12:00:00 AM
11 Hemophilus influenza 1/1/1989 12:00:00 AM
91 Hemophilus parainfluenzae 1/1/1989 12:00:00 AM
88 Hepatitis A 1/1/1989 12:00:00 AM
89 Hepatitis B 1/1/1989 12:00:00 AM
90 Hepatitis C 1/1/1989 12:00:00 AM
44 Herpes genitalis 1/1/1989 12:00:00 AM
43 Herpes simplex virus (HSV) 1/1/1989 12:00:00 AM
224 Herpes Virus 6 1/12/2020 9:59:01 AM
101 Herpes zoster (varicella-zoster) 1/1/1989 12:00:00 AM
107 HIV 11/1/2013 12:00:00 AM
267 HTLV AB 2/5/2024 10:06:06 AM
227 Human Metapneumovirus (HMPV) 2/12/2020 7:25:43 AM
63 Influenza A 1/1/1989 12:00:00 AM
64 Influenza B 1/1/1989 12:00:00 AM
239 Klebsiella (Enterobacter) aerogenes 4/4/2022 12:06:35 PM
92 Klebsiella oxytocia 1/1/1989 12:00:00 AM
14 Klebsiella pneumoniae 1/1/1989 12:00:00 AM
71 Klebsiella sp. 1/1/1989 12:00:00 AM
254 Kluyveromyces marxianus (Candida kefyr) 12/16/2022 11:02:31 AM
73 Lactobacillis sp. 1/1/1989 12:00:00 AM
242 Lactobacillus rhamnosus 5/10/2022 5:52:39 AM
45 Legionella pneumophilia 1/1/1989 12:00:00 AM
46 Legionella sp. 1/1/1989 12:00:00 AM
235 Leuconostoc citreum 9/24/2021 6:28:29 AM
93 Listeria monocytogenes 1/1/1989 12:00:00 AM
12 Meningococcus 1/1/1989 12:00:00 AM
245 Micrococcus species 7/11/2022 7:36:58 AM
68 Moraxella catarrhalis (Branhamella) 1/1/1989 12:00:00 AM
234 Morganella morganii 6/25/2021 9:35:32 AM
226 Mycobacterium chimera 1/12/2020 9:59:01 AM
25 Mycobacterium tuberculosis 1/1/1989 12:00:00 AM
104 Mycoplasma pneumoniae 1/1/1989 12:00:00 AM
259 Nakaseomyces (Candida) glabrata 4/28/2023 11:02:33 AM
78 Neisseria gonorrhea 2/1/2014 12:00:00 AM
77 Neisseria meningititis 1/1/1989 12:00:00 AM
217 Neisseria sp. 5/1/2016 12:00:00 AM
243 Nocardia nova 5/27/2022 11:00:05 AM
250 Paenibacillus species 9/23/2022 11:15:18 AM
231 Pantoea agglomerans 1/13/2021 7:23:52 AM
255 Pantoea septica 2/22/2023 9:47:16 AM
94 Parainfluenza 1/1/1989 12:00:00 AM
225 Parvo Virus 819 1/12/2020 9:59:01 AM
256 Penicillium species 2/22/2023 12:15:45 PM
248 Perechovirus in the CSF 9/8/2022 4:54:43 AM
65 Pneumocystis carinii 1/1/1989 12:00:00 AM
253 Pneumocystis jirovecii 10/25/2022 10:23:15 AM
270 Prevotella buccae 2/22/2024 8:36:55 AM
69 Proteus mirabilis 1/1/1989 12:00:00 AM
70 Proteus sp. 1/1/1989 12:00:00 AM
15 Pseudomonas aerugenosa 1/1/1989 12:00:00 AM
95 Pseudomonas fluorescens 1/1/1989 12:00:00 AM
272 Ralstonia mannitolilytica 3/4/2024 11:44:08 AM
273 Ralstonia pickettii 3/4/2024 11:44:08 AM
244 Raoultella planticola 6/15/2022 6:27:50 AM
66 Respiratory syncytial virus (RSV) 1/1/1989 12:00:00 AM
218 Rhinovirus 5/1/2016 12:00:00 AM
237 Rhizopus Species 4/4/2022 12:05:09 PM
72 Rotavirus 1/1/1989 12:00:00 AM
106 Salmonella sp. 1/1/1989 12:00:00 AM
229 SARS-CoV-2 11/16/2020 2:22:47 PM
96 Serratia liquefaciens 1/1/1989 12:00:00 AM
37 Serratia marsescens 1/1/1989 12:00:00 AM
38 Serratia sp. 1/1/1989 12:00:00 AM
265 Sphingobium yanoikuyae 12/28/2023 5:30:22 AM
1 Staphylococcus aureus 1/1/1989 12:00:00 AM
35 Staphylococcus aureus, meth resist 1/1/1989 12:00:00 AM
115 Staphylococcus aureus, meth sens 5/1/2016 12:00:00 AM
275 Staphylococcus capitis 3/14/2024 10:21:02 AM
40 Staphylococcus epidermidis 1/1/1989 12:00:00 AM
97 Staphylococcus hominis 1/1/1989 12:00:00 AM
252 Staphylococcus lugdunesis 10/20/2022 10:38:37 AM
98 Staphylococcus scuiri 1/1/1989 12:00:00 AM
274 Staphylococcus warneri 3/4/2024 11:44:08 AM
32 Staphylococcus, coag neg 1/1/1989 12:00:00 AM
39 Stenotrophomonas maltophilia (Xanthomonas) 1/1/1989 12:00:00 AM
33 Streptococcus faecalis 1/1/1989 12:00:00 AM
36 Streptococcus pneumoniae 1/1/1989 12:00:00 AM
67 Streptococcus viridans 1/1/1989 12:00:00 AM
2 Streptococcus, alpha hemolytic 1/1/1989 12:00:00 AM
31 Streptococcus, beta hemolytic 1/1/1989 12:00:00 AM
60 Streptococcus, group A 1/1/1989 12:00:00 AM
61 Streptococcus, group B 1/1/1989 12:00:00 AM
62 Streptococcus, group D 1/1/1989 12:00:00 AM
76 Torolopsis glabrata 1/1/1989 12:00:00 AM
103 Toxoplasma gondii 1/1/1989 12:00:00 AM
105 Ureaplasma urealyticum 1/1/1989 12:00:00 AM
41 Yeast sp. 1/1/1989 12:00:00 AM
269 Zygomycetes 2/14/2024 7:44:21 AM

We’ve updated our Privacy Policy. By continuing to use this Service, you acknowledge you’ve read the updated Privacy Policy.